Live Exchange Rates
Track real-time currency exchange rates against the US Dollar (USD). Get accurate forex rates for major world currencies, updated continuously for your currency conversion needs.
Current Exchange Rates
| Currency | Code | Rate | Change |
|---|---|---|---|
| Australian Dollar | AUDUSD | 0.7157 | ▼ 0.0005 |
| Euro | EURUSD | 1.1782 | ▼ 0.0001 |
| British Pound | GBPUSD | 1.3526 | ▼ 0.0001 |
| UAE Dirham | USDAED | 3.6731 | — 0.00 |
| Bahraini Dinar | USDBHD | 0.3771 | — 0.00 |
| Brazilian Real | USDBRL | 4.9912 | ▼ 0.0002 |
| Canadian Dollar | USDCAD | 1.3704 | ▲ 0.0001 |
| Swiss Franc | USDCHF | 0.7835 | ▼ 0.0001 |
| Chilean Peso | USDCLP | 890.47 | ▲ 0.79 |
| Chinese Yuan | USDCNY | 6.8203 | ▲ 0.0028 |
| Algerian Dinar | USDDZD | 131.555 | ▼ 0.248 |
| Egyptian Pound | USDEGP | 51.72 | ▼ 0.19 |
| Indonesian Rupiah | USDIDR | 17,137.00 | ▲ 1.00 |
| Indian Rupee | USDINR | 93.005 | ▼ 0.33 |
| Iraqi Dinar | USDIQD | 1,309.52 | ▲ 0.02 |
| Jordanian Dinar | USDJOD | 0.708 | ▲ 0.0003 |
| Japanese Yen | USDJPY | 159.141 | ▼ 0.004 |
| South Korean Won | USDKRW | 1,479.27 | ▲ 4.20 |
| Kuwaiti Dinar | USDKWD | 0.3061 | ▼ 0.0023 |
| Lebanese Pound | USDLBP | 89,500.00 | — 0.00 |
| Moroccan Dirham | USDMAD | 9.2332 | ▲ 0.0037 |
| Mexican Peso | USDMXN | 17.245 | ▲ 0.0012 |
| Omani Rial | USDOMR | 0.385 | — 0.00 |
| Peruvian Sol | USDPEN | 3.4386 | ▼ 0.0014 |
| Qatari Riyal | USDQAR | 3.64 | — 0.00 |
| Russian Ruble | USDRUB | 76.34 | ▲ 0.35 |
| Saudi Riyal | USDSAR | 3.7501 | ▼ 0.0014 |
| Singapore Dollar | USDSGD | 1.2729 | ▲ 0.0001 |
| Tunisian Dinar | USDTND | 2.8835 | ▲ 0.0137 |
| Turkish Lira | USDTRY | 44.7868 | ▲ 0.0648 |
Understanding Currency Exchange Rates
Exchange rates represent the value of one currency relative to another. They fluctuate constantly based on various economic factors including interest rates, inflation, political stability, and market demand. Our platform provides real-time exchange rates against the US Dollar (USD), which serves as the world's primary reserve currency.
Why Track USD Exchange Rates?
The US Dollar is used in approximately 88% of all foreign exchange transactions globally. Tracking USD exchange rates is essential for international trade, investment decisions, travel planning, and understanding global economic trends. Whether you're a business owner, investor, or traveler, staying informed about currency fluctuations helps you make better financial decisions.
How to Use Exchange Rates
Our exchange rate table shows the current value of major world currencies against the US Dollar. The "Change" column indicates whether a currency has strengthened (rising) or weakened (falling) against the USD. Use this information to monitor currency trends, plan international transactions, or analyze forex market movements.